SO, after getting the strategy set for Spinny's upcoming customers acquisition to increase its market share in the USED CAR MARKET also known as Pre-owned Car Market for buying and selling the pre-owned cars.
Spinny's Ideal Customers' Profile
User | Need | Pain Point | Solution |
Sachin | Budget family car | Unsafe to office commute, cabs not safe for family ride/trips | Spinny's selling pre-owned assured cars with warranty and easy car loans processing. |
Riya | Safe and convenient transportation for independent women in T2, T3 cities/regions. | Unsafe to ride alone on way back to home from remote client house locations | Spinny's giving door step test drives and trust worthy platform to buy car. |
Manpreet | Rough and tough car for offroad + on road travel/long trips. Sell his own old car in good desired price. | Existing car sold well, no post paper work overheads. Buy a pre-owned offroad+on road car in budget | Spinny's car selling and buying platform helped in old car inspection + buying a desired car fulfilling NEED+WANT |
Dr. Maria | A car in budget to travel to remote locations orphanage. | Travelling in train and cab/taxis, cabs hard to get/book. | Spinny's team should have given more time and same person should handle the case of a customer. |
Md. Ashique | Selling old car on desired quote/price. | Not getting the trusted buyers as well as desired price value. | Spinny's sell your car platform helped in selling but the post paper work got ruined due to low attention to it from Spinny person. |
ICP | ICP 1: Budget Car buyer | ICP 2: Budget Desired Car buyer + old car seller | ICP 3: Old Car seller |
Demographics |
| Women of all ages, traveling alone or with children, working professionals or students | Age 35-45, working professionals, college students or frequent car travelers, living in urban areas |
Needs | Trustworthy car seller |
| Best old car buyer |
Pain Points |
|
|
|
Solutions |
|
|
|
Apps they use most | Instagram, Twitter, Ola, Uber, Youtube, WhatsApp, Facebook | Twitter, Youtube, WhatsApp, Facebook | Insta, Twitter, Ola, Uber, Youtube, WhatsApp, Facebook |
Avg. Monthly Earnings | INR 50,000-90,000 per month | INR 30,000-1,00,000 per month | INR 50,000-75,000 per month |
Marital Status | Married / Unmarried with parents | Married with kids | Married with kids |
Vehicle Ownership | 2-wheeler | Old 4 wheeler | Old 4 wheeler |
Pre-owned Car buy/sell affordability | Medium on buy | Medium on buy, High on sell | Highest on sell |
JTBD for ICPs of Spinny
Goal Priority | Goal Type/tags | JTBD | Validation approach | Validation |
---|---|---|---|---|
Primary | Personal + Financial | Creating a platform where users can search the details for pre-owned cars | User interviews | "I want to look for a pre-owned car in budget from an online platform/app." |
Primary | Personal + Financial | Creating an online platform where users/old car owners can sell their car and buy a new pre-owned car | User interviews | "As a middle agead farmed I want to sell my existing old soft-roader car and buy a pre-owned soft off roader car in budget." |
Secondary | Social + Financial | Create a platform for a old car owner to sell his/her car on best desired price quotation. |
| "I want to sell my car with the close price match which I am quoting for my owned old car." |
The activation metrics for Spinny must be premised on the critical actions that show that a user is active on the site and going towards a sale or purchase. Some of the possible metrics are:
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth โ from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patienceโyouโre about to be impressed.